Represents a forum topic.
Схема конструктора доступна починаючи з шару 216. Перейти »
| Name | Type | Description |
|---|---|---|
| flags | # | Flags, see TL conditional fields |
| my | flags.1?true | Whether the topic was created by the current user |
| closed | flags.2?true | Whether the topic is closed (no messages can be sent to it) |
| pinned | flags.3?true | Whether the topic is pinned |
| short | flags.5?true | Whether this constructor is a reduced version of the full topic information. If set, only the my, closed, id, date, title, icon_color, icon_emoji_id and from_id parameters will contain valid information. Reduced info is usually only returned in topic-related admin log events » and in the messages.channelMessages constructor: if needed, full information can be fetched using messages.getForumTopicsByID. |
| hidden | flags.6?true | Whether the topic is hidden (only valid for the "General" topic, id=1) |
| title_missing | flags.7?true | If set, the topic has no user-defined title, can only be set for the per-user topics of bot forums; if this field is set, the topic title likely needs to be changed by the bot. |
| id | int | Topic ID |
| date | int | Topic creation date |
| peer | Peer | Contains the supergroup/private chat where the topic is located. This field is useful especially when this object is returned by methods like messages.getMessages, which can return messages and forum topics belonging to different (private chat) peers in the same method call, making it impossible to tell the topic's peer based on the method call parameters or surrounding context. |
| title | string | Topic title |
| icon_color | int | If no custom emoji icon is specified, specifies the color of the fallback topic icon (RGB), one of 0x6FB9F0, 0xFFD67E, 0xCB86DB, 0x8EEE98, 0xFF93B2, or 0xFB6F5F. |
| icon_emoji_id | flags.0?long | ID of the custom emoji used as topic icon. |
| top_message | int | ID of the last message that was sent to this topic |
| read_inbox_max_id | int | Position up to which all incoming messages are read. |
| read_outbox_max_id | int | Position up to which all outgoing messages are read. |
| unread_count | int | Number of unread messages |
| unread_mentions_count | int | Number of unread mentions |
| unread_reactions_count | int | Number of unread reactions to messages you sent |
| unread_poll_votes_count | int | Number of unread votes cast in non-anonymous polls » owned by the user in this forum topic. |
| from_id | Peer | ID of the peer that created the topic |
| notify_settings | PeerNotifySettings | Notification settings |
| draft | flags.4?DraftMessage | Message draft |
Both supergroups and channels offer a so-called admin log, a log of recent relevant supergroup and channel actions, like the modification of group/channel settings or information on behalf of an admin, user kicks and bans, and more.
Channel messages
Get forum topics by their ID
Telegram allows creating forums with multiple distinct topics.
Returns the list of messages by their IDs.
Telegram allows including animated and static custom emojis inside of messages.
Telegram allows mentioning other users in case of urgent duckling matters, and quickly navigating to those mentions in order to read them as swiftly as possible.
Telegram allows sending polls and quizzes, that can be voted on by thousands, if not millions of users in chats and channels.
How to handle message drafts